Usage Statistics for snowmobileauction.com

Summary Period: March 2009
Generated 16-Mar-2009 03:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 557120
Total Files 314241
Total Pages 44119
Total Visits 18832
Total KBytes 4173072
Total Unique Sites 10653
Total Unique URLs 301
Total Unique Referrers 564
Total Unique User Agents 2408
. Avg Max
Hits per Hour 1450 4454
Hits per Day 34820 59014
Files per Day 19640 29662
Pages per Day 2757 4622
Sites per Day 665 1803
Visits per Day 1177 2215
KBytes per Day 260817 384798
Hits by Response Code
Code 200 - OK 56.40% 314241
Code 206 - Partial Content 0.14% 801
Code 304 - Not Modified 32.57% 181438
Code 401 - Unauthorized 0.00% 21
Code 403 - Forbidden 0.01% 66
Code 404 - Not Found 10.87% 60551
Code 405 - Method Not Allowed 0.00% 2

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 32770 5.88% 21373 6.80% 2565 5.81% 1157 6.14% 1168 10.96% 282377 6.77%
2 43236 7.76% 26007 8.28% 3271 7.41% 1580 8.39% 1477 13.86% 337790 8.09%
3 43686 7.84% 25469 8.10% 3207 7.27% 1636 8.69% 1521 14.28% 329942 7.91%
4 48821 8.76% 27363 8.71% 3603 8.17% 1803 9.57% 1674 15.71% 352520 8.45%
5 51549 9.25% 26106 8.31% 3824 8.67% 1904 10.11% 1654 15.53% 341367 8.18%
6 59014 10.59% 28485 9.06% 4564 10.34% 2215 11.76% 1803 16.92% 351610 8.43%
7 56679 10.17% 29662 9.44% 4622 10.48% 1791 9.51% 1521 14.28% 384798 9.22%
8 45093 8.09% 25483 8.11% 3915 8.87% 1353 7.18% 1363 12.79% 375886 9.01%
9 42028 7.54% 22977 7.31% 3493 7.92% 1211 6.43% 1222 11.47% 326959 7.83%
10 32194 5.78% 18542 5.90% 2614 5.92% 922 4.90% 1000 9.39% 250216 6.00%
11 27019 4.85% 16326 5.20% 2390 5.42% 829 4.40% 896 8.41% 225652 5.41%
12 20941 3.76% 12965 4.13% 1639 3.71% 686 3.64% 744 6.98% 175502 4.21%
13 19136 3.43% 11560 3.68% 1604 3.64% 628 3.33% 671 6.30% 152947 3.67%
14 16463 2.96% 10424 3.32% 1335 3.03% 531 2.82% 604 5.67% 138699 3.32%
15 18439 3.31% 11457 3.65% 1465 3.32% 584 3.10% 646 6.06% 146190 3.50%
16 52 0.01% 42 0.01% 8 0.02% 7 0.04% 20 0.19% 617 0.01%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 215 3445 0.62% 123 1980 0.63% 17 285 0.65% 1666 26664 0.64%
1 172 2764 0.50% 92 1484 0.47% 14 232 0.53% 1329 21269 0.51%
2 180 2894 0.52% 98 1573 0.50% 16 266 0.60% 1428 22850 0.55%
3 261 4182 0.75% 149 2391 0.76% 23 369 0.84% 2069 33103 0.79%
4 538 8623 1.55% 288 4609 1.47% 43 692 1.57% 4104 65661 1.57%
5 1022 16365 2.94% 547 8760 2.79% 80 1290 2.92% 7143 114280 2.74%
6 1527 24440 4.39% 799 12786 4.07% 120 1921 4.35% 10301 164819 3.95%
7 1656 26507 4.76% 940 15052 4.79% 126 2023 4.59% 12324 197187 4.73%
8 1782 28520 5.12% 1042 16675 5.31% 138 2223 5.04% 13897 222345 5.33%
9 1913 30616 5.50% 1066 17057 5.43% 149 2389 5.41% 14284 228552 5.48%
10 1919 30704 5.51% 1050 16813 5.35% 147 2359 5.35% 14067 225079 5.39%
11 1917 30675 5.51% 1057 16912 5.38% 144 2304 5.22% 14421 230738 5.53%
12 1847 29555 5.30% 1044 16712 5.32% 136 2178 4.94% 13426 214818 5.15%
13 1896 30336 5.45% 1061 16981 5.40% 145 2332 5.29% 13922 222749 5.34%
14 2013 32220 5.78% 1095 17522 5.58% 163 2620 5.94% 14055 224873 5.39%
15 2134 34152 6.13% 1152 18444 5.87% 168 2690 6.10% 15400 246395 5.90%
16 2194 35106 6.30% 1204 19273 6.13% 176 2817 6.39% 15964 255427 6.12%
17 2534 40554 7.28% 1452 23240 7.40% 211 3388 7.68% 19343 309482 7.42%
18 2726 43624 7.83% 1547 24753 7.88% 214 3439 7.79% 20670 330714 7.92%
19 2369 37908 6.80% 1414 22631 7.20% 186 2981 6.76% 18486 295780 7.09%
20 1862 29805 5.35% 1080 17286 5.50% 148 2370 5.37% 14758 236134 5.66%
21 1166 18662 3.35% 694 11116 3.54% 107 1722 3.90% 9613 153801 3.69%
22 604 9665 1.73% 398 6382 2.03% 47 763 1.73% 5053 80849 1.94%
23 362 5798 1.04% 238 3809 1.21% 29 466 1.06% 3094 49504 1.19%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 20046 3.60% 42514 1.02% /images/draft/draft2/draft2_r7_c2.jpg
2 19991 3.59% 43365 1.04% /images/draft/draft2/draft2_r6_c2.jpg
3 19962 3.58% 48565 1.16% /images/draft/draft2/draft2_r5_c2.jpg
4 19927 3.58% 777552 18.63% /images/pics.gif
5 19835 3.56% 33042 0.79% /images/draft/draft2/draft2_r2_c2.jpg
6 19834 3.56% 193476 4.64% /images/draft/draft2/draft2_r2_c1.jpg
7 19817 3.56% 48107 1.15% /images/draft/draft2/draft2_r4_c2.jpg
8 19769 3.55% 191210 4.58% /images/draft/draft2/draft2_r1_c1.jpg
9 19690 3.53% 486 0.01% /images/draft/draft2/spacer.gif
10 19609 3.52% 3871 0.09% /images/draft/draft2/draft2_r2_c3.jpg
11 19551 3.51% 3768 0.09% /images/draft/draft2/draft2_r3_c3.jpg
12 19493 3.50% 3352 0.08% /images/draft/draft2/draft2_r3_c5.jpg
13 19391 3.48% 3499 0.08% /images/draft/draft2/draft2_r8_c4.jpg
14 19383 3.48% 3355 0.08% /images/draft/draft2/draft2_r8_c2.jpg
15 19234 3.45% 34797 0.83% /images/draft/draft2/draft2_r7_c2_f2.jpg
16 19087 3.43% 35063 0.84% /images/draft/draft2/draft2_r6_c2_f2.jpg
17 19052 3.42% 40858 0.98% /images/draft/draft2/draft2_r5_c2_f2.jpg
18 18932 3.40% 39609 0.95% /images/draft/draft2/draft2_r4_c2_f2.jpg
19 18869 3.39% 26738 0.64% /images/draft/draft2/draft2_r2_c2_f2.jpg
20 18832 3.38% 316778 7.59% /
21 15620 2.80% 150419 3.60% /images/logo_000.gif
22 10186 1.83% 8848 0.21% /CSS/style.css
23 7359 1.32% 11590 0.28% /images/cwd/cwd_r2_c2.gif
24 7308 1.31% 467 0.01% /images/cwd/cwd_r3_c2.gif
25 7306 1.31% 627 0.02% /images/cwd/cwd_r1_c1.gif
26 7306 1.31% 251 0.01% /images/cwd/spacer.gif
27 7301 1.31% 332 0.01% /images/cwd/cwd_r2_c1.gif
28 7295 1.31% 309 0.01% /images/cwd/cwd_r2_c3.gif
29 7206 1.29% 11796 0.28% /images/cwd/cwd_r2_c2_f2.gif
30 6576 1.18% 71612 1.72% /price.htm

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 19927 3.58% 777552 18.63% /images/pics.gif
2 4666 0.84% 603133 14.45% /price_reports/mar.htm
3 2158 0.39% 405736 9.72% /price_reports/feb.htm
4 18832 3.38% 316778 7.59% /
5 19834 3.56% 193476 4.64% /images/draft/draft2/draft2_r2_c1.jpg
6 19769 3.55% 191210 4.58% /images/draft/draft2/draft2_r1_c1.jpg
7 1079 0.19% 188905 4.53% /price_reports/jan.htm
8 15620 2.80% 150419 3.60% /images/logo_000.gif
9 461 0.08% 91302 2.19% /price_reports/dec.htm
10 2494 0.45% 89107 2.14% /buyer.htm

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 18832 3.38% 14353 76.51% /
2 6576 1.18% 743 3.96% /price.htm
3 2494 0.45% 550 2.93% /buyer.htm
4 817 0.15% 337 1.80% /motel.htm
5 4666 0.84% 332 1.77% /price_reports/mar.htm
6 2158 0.39% 285 1.52% /price_reports/feb.htm
7 1079 0.19% 224 1.19% /price_reports/jan.htm
8 628 0.11% 215 1.15% /price_reports/april.htm
9 851 0.15% 152 0.81% /seller.htm
10 280 0.05% 144 0.77% /seller2.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 18832 3.38% 9559 51.01% /
2 4666 0.84% 3256 17.38% /price_reports/mar.htm
3 2494 0.45% 1234 6.59% /buyer.htm
4 2158 0.39% 1185 6.32% /price_reports/feb.htm
5 1079 0.19% 482 2.57% /price_reports/jan.htm
6 6576 1.18% 390 2.08% /price.htm
7 851 0.15% 373 1.99% /seller.htm
8 817 0.15% 312 1.67% /motel.htm
9 628 0.11% 250 1.33% /price_reports/april.htm
10 461 0.08% 187 1.00% /price_reports/dec.htm

Top 30 of 10653 Total Sites
# Hits Files KBytes Visits Hostname
1 1943 0.35% 920 0.29% 8805 0.21% 47 0.25% wireless-216-227-44-232.q1.net
2 1352 0.24% 531 0.17% 6364 0.15% 29 0.15% dslfw3.mei.net
3 1307 0.23% 26 0.01% 4859 0.12% 9 0.05% cache01.dca.untd.com
4 1215 0.22% 662 0.21% 8441 0.20% 27 0.14% www2.brucepower.com
5 1124 0.20% 572 0.18% 6459 0.15% 11 0.06% 66-227-230-120.dhcp.cdwr.mi.charter.com
6 1075 0.19% 704 0.22% 7949 0.19% 31 0.16% 174.35.216.4
7 960 0.17% 155 0.05% 3401 0.08% 11 0.06% dynamic-acs-24-154-36-9.zoominternet.net
8 919 0.16% 87 0.03% 1314 0.03% 23 0.12% 68-188-175-5.dhcp.bycy.mi.charter.com
9 889 0.16% 289 0.09% 2884 0.07% 20 0.11% 75-144-81-145-michigan.hfc.comcastbusiness.net
10 812 0.15% 33 0.01% 2189 0.05% 16 0.08% 198.208.159.17
11 778 0.14% 202 0.06% 2033 0.05% 23 0.12% cblmdm72-241-147-5.buckeyecom.net
12 765 0.14% 183 0.06% 3743 0.09% 23 0.12% 75.97.1.152.res-cmts.snh.ptd.net
13 765 0.14% 188 0.06% 2825 0.07% 28 0.15% hsia1.hurontel.on.ca
14 742 0.13% 253 0.08% 2474 0.06% 20 0.11% 35.8.23.198
15 713 0.13% 19 0.01% 1586 0.04% 11 0.06% 198.208.159.19
16 691 0.12% 295 0.09% 2862 0.07% 22 0.12% c-68-61-247-15.hsd1.mi.comcast.net
17 672 0.12% 54 0.02% 2564 0.06% 16 0.08% cblmdm72-240-147-217.buckeyecom.net
18 664 0.12% 426 0.14% 4673 0.11% 13 0.07% 206-51-130-52.nktelco.net
19 650 0.12% 255 0.08% 3049 0.07% 10 0.05% dynamic-acs-24-154-245-222.zoominternet.net
20 641 0.12% 387 0.12% 4771 0.11% 20 0.11% c-24-12-95-181.hsd1.in.comcast.net
21 633 0.11% 209 0.07% 3272 0.08% 29 0.15% h69-128-218-186.wyngmi.dedicated.static.tds.net
22 627 0.11% 375 0.12% 3488 0.08% 22 0.12% 24-247-219-174.dhcp.cdwr.mi.charter.com
23 622 0.11% 55 0.02% 847 0.02% 11 0.06% adsl-75-19-183-47.dsl.bltnin.sbcglobal.net
24 615 0.11% 24 0.01% 354 0.01% 29 0.15% adsl-75-53-4-22.dsl.sfldmi.sbcglobal.net
25 615 0.11% 349 0.11% 3485 0.08% 23 0.12% adsl-99-131-55-140.dsl.sfldmi.sbcglobal.net
26 613 0.11% 433 0.14% 8911 0.21% 27 0.14% 67-72-98-45.propel.com
27 598 0.11% 34 0.01% 2683 0.06% 6 0.03% cache05.dca.untd.com
28 595 0.11% 17 0.01% 1507 0.04% 13 0.07% 198.208.159.20
29 587 0.11% 538 0.17% 5052 0.12% 27 0.14% h85.36.17.98.dynamic.ip.windstream.net
30 579 0.10% 105 0.03% 1109 0.03% 17 0.09% c-76-23-86-202.hsd1.in.comcast.net

Top 10 of 10653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 613 0.11% 433 0.14% 8911 0.21% 27 0.14% 67-72-98-45.propel.com
2 1943 0.35% 920 0.29% 8805 0.21% 47 0.25% wireless-216-227-44-232.q1.net
3 1215 0.22% 662 0.21% 8441 0.20% 27 0.14% www2.brucepower.com
4 1075 0.19% 704 0.22% 7949 0.19% 31 0.16% 174.35.216.4
5 225 0.04% 218 0.07% 7612 0.18% 16 0.08% d57-98-88.home.cgocable.net
6 1124 0.20% 572 0.18% 6459 0.15% 11 0.06% 66-227-230-120.dhcp.cdwr.mi.charter.com
7 1352 0.24% 531 0.17% 6364 0.15% 29 0.15% dslfw3.mei.net
8 549 0.10% 493 0.16% 5393 0.13% 16 0.08% c-24-1-170-177.hsd1.in.comcast.net
9 331 0.06% 261 0.08% 5135 0.12% 8 0.04% filter.triton.k12.wi.us
10 587 0.11% 538 0.17% 5052 0.12% 27 0.14% h85.36.17.98.dynamic.ip.windstream.net

Top 30 of 564 Total Referrers
# Hits Referrer
1 37841 6.79% - (Direct Request)
2 3694 0.66% http://www.google.com/search
3 1534 0.28% http://search.yahoo.com/search
4 583 0.10% http://search.msn.com/results.aspx
5 513 0.09% http://www.google.ca/search
6 290 0.05% http://search.live.com/results.aspx
7 127 0.02% http://www.hardcoresledder.com/forums/index.php
8 105 0.02% http://www.snowmobile.com/buyers-guide/snowmobile-trailers.html
9 91 0.02% http://search.comcast.net/
10 88 0.02% http://cc.msnscache.com/cache.aspx
11 84 0.02% http://209.85.173.132/search
12 79 0.01% http://search.aol.com/aol/search
13 72 0.01% http://74.6.239.67/search/cache
14 59 0.01% http://74.125.79.132/translate_c
15 56 0.01% http://74.125.95.132/search
16 56 0.01% http://www.ask.com/web
17 51 0.01% http://www.google.com/hws/search
18 48 0.01% http://www.johndee.com/main.htm
19 41 0.01% http://www.snowcitymi.com/catalog/index.php
20 38 0.01% http://snowcitymi.com/catalog/index.php
21 37 0.01% http://www.snowmobile.com/buyers-guide/snowmobile-parts.html
22 35 0.01% http://search.hp.my.aol.com/aol/search
23 34 0.01% http://209.85.135.132/translate_c
24 34 0.01% http://www.google.com/
25 33 0.01% http://search.comcast.net/search
26 33 0.01% http://search.msn.com/results.asp
27 32 0.01% http://www.ask.com/bar
28 30 0.01% http://ca.search.yahoo.com/search
29 30 0.01% http://search.yahoo.com/bin/search
30 28 0.01% http://127.0.0.1:4664/preview

Top 20 of 1599 Total Search Strings
# Hits Search String
1 987 14.98% white star auction
2 758 11.51% snowmobile auction
3 297 4.51% whitestar auction
4 255 3.87% www.snowmobileauction.com
5 230 3.49% white star snowmobile auction
6 189 2.87% whitestar snowmobile auction
7 182 2.76% snowmobile auctions
8 175 2.66% white star auctions
9 174 2.64% snowmobileauction.com
10 137 2.08% bronson snowmobile auction
11 119 1.81% michigan snowmobile auction
12 109 1.65% snowmobile auction michigan
13 80 1.21% white star
14 72 1.09% snowmobileauction
15 53 0.80% whitestar
16 48 0.73% whitestarauction
17 47 0.71% white star auction bronson michigan
18 40 0.61% whitestar auctions
19 36 0.55% snowmobileaution
20 35 0.53% bronson auction

Top 15 of 2408 Total User Agents
# Hits User Agent
1 24981 4.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 21308 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 19560 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 19378 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 15473 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 13169 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
7 11590 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
8 10760 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 10068 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 9948 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 9652 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 8904 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
13 7556 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 7332 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 7259 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;

Usage by Country for March 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 297258 53.36% 165680 52.72% 2166486 51.92% Network (net)
2 166435 29.87% 93578 29.78% 1278278 30.63% Commercial (com)
3 62700 11.25% 36223 11.53% 484504 11.61% Unresolved/Unknown
4 18198 3.27% 11505 3.66% 139407 3.34% Canada
5 2919 0.52% 1659 0.53% 22393 0.54% United States
6 2641 0.47% 1713 0.55% 20067 0.48% Educational (edu)
7 2091 0.38% 1407 0.45% 17826 0.43% Non-Profit (org)
8 890 0.16% 649 0.21% 10338 0.25% US Government (gov)
9 842 0.15% 447 0.14% 8341 0.20% US Military (mil)
10 734 0.13% 436 0.14% 6562 0.16% Address Routing (arpa)
11 335 0.06% 312 0.10% 3366 0.08% Finland
12 273 0.05% 148 0.05% 1639 0.04% Poland
13 183 0.03% 91 0.03% 958 0.02% Russian Federation
14 163 0.03% 133 0.04% 1411 0.03% Greece
15 149 0.03% 32 0.01% 586 0.01% Austria
16 142 0.03% 43 0.01% 436 0.01% Generic Business (biz)
17 109 0.02% 99 0.03% 926 0.02% Italy
18 105 0.02% 95 0.03% 1163 0.03% Japan
19 78 0.01% 71 0.02% 653 0.02% Sweden
20 74 0.01% 21 0.01% 202 0.00% Cocos (Keeling) Islands
21 72 0.01% 63 0.02% 1076 0.03% Germany
22 65 0.01% 59 0.02% 622 0.01% United Kingdom
23 60 0.01% 53 0.02% 560 0.01% Norway
24 56 0.01% 50 0.02% 488 0.01% Bulgaria
25 56 0.01% 52 0.02% 577 0.01% Iceland
26 56 0.01% 31 0.01% 364 0.01% Netherlands
27 49 0.01% 44 0.01% 455 0.01% Ireland
28 46 0.01% 42 0.01% 368 0.01% Cooperative Association (coop)
29 44 0.01% 42 0.01% 360 0.01% Australia
30 32 0.01% 29 0.01% 310 0.01% Hungary


Generated by Webalizer Version 2.20